[vc_row][vc_column][vc_custom_heading text=”#LebaranNyaman” font_container=”tag:h3|font_size:27|text_align:center|color:%2381d742″ google_fonts=”font_family:Cabin%20Condensed%3Aregular%2C500%2C600%2C700|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][bs-thumbnail-listing-1 columns=”1″ title=”#LebaranNyaman” icon=”” hide_title=”0″ heading_color=”#32912d” heading_style=”t6-s5″ category=”” tag=”80,1184″ count=”10″ post_ids=”” offset=”” featured_image=”1″ ignore_sticky_posts=”1″ author_ids=”” disable_duplicate=”0″ time_filter=”” order=”DESC” order_by=”date” _name_1=”” post_type=”” taxonomy=”” _name_2=”” cats-tags-condition=”and” cats-condition=”in” tags-condition=”in” tabs=”” tabs_cat_filter=”” tabs_tax_filter=”” tabs_content_type=”deferred” paginate=”none” pagination-show-label=”0″ pagination-slides-count=”3″ slider-animation-speed=”750″ slider-autoplay=”1″ slider-speed=”3000″ slider-control-dots=”off” slider-control-next-prev=”style-1″ ad-active=”0″ ad-after_each=”” ad-type=”” ad-banner=”none” ad-campaign=”none” ad-count=”” ad-columns=”1″ ad-orderby=”date” ad-order=”ASC” ad-align=”left” bs-show-desktop=”1″ bs-show-tablet=”1″ bs-show-phone=”1″ custom-css-class=”” custom-id=”” override-listing-settings=”1″ listing-settings=”thumbnail-type=featured-image&title-limit=60&subtitle=0&subtitle-limit=0&subtitle-location=before-meta&show-ranking=0&meta%5Bshow%5D=1&meta%5Bauthor%5D=0&meta%5Bdate%5D=1&meta%5Bdate-format%5D=standard&meta%5Bview%5D=0&meta%5Bshare%5D=0&meta%5Bcomment%5D=0&meta%5Breview%5D=0&” bs-text-color-scheme=”” css=””][/vc_column][vc_column width=”1/3″][vc_single_image image=”3432″ img_size=”full” alignment=”center”][vc_raw_html]JTNDYXVkaW8lMjBjb250cm9scyUyMGF1dG9wbGF5JTNEJTIyYXV0b3BsYXklMjIlM0UlM0Nzb3VyY2UlMjBzcmMlM0QlMjJodHRwJTNBJTJGJTJGc2NqLmplamVzdHJlYW1pbmcuY29tJTNBOTk1MCUyRnN0cmVhbSUzRnR5cGUlM0QubXAzJTIyJTIwdHlwZSUzRCUyMmF1ZGlvJTJGbXAzJTIyJTNFWW91ciUyMGJyb3dzZXIlMjBkb2VzJTIwbm90JTIwc3VwcG9ydCUyMHRoZSUyMGF1ZGlvJTIwZWxlbWVudC4lM0MlMkZhdWRpbyUzRQ==[/vc_raw_html][vc_single_image image=”3424″ img_size=”full” alignment=”center”][vc_gallery interval=”3″ images=”3511″ img_size=”full”][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”3503″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][/vc_column_inner][/vc_row_inner][vc_column_text]
| Arosuka | 18 – 28 | 75 – 95 | |||
| Kota | Prakiraan Cuaca | Suhu ( °C ) | Kelembaban ( % ) | ||
|---|---|---|---|---|---|
| Siang | Malam | Dini Hari | |||
| Batusangkar | 16 – 27 | 70 – 95 | |||
| Bukittinggi | 17 – 27 | 75 – 100 | |||
| Lubuk Basung | 18 – 28 | 75 – 100 | |||
| Lubuk Sikaping | 20 – 29 | 75 – 95 | |||
| Muaro Sijunjung | 21 – 30 | 70 – 95 | |||
| Padang | 20 – 30 | 75 – 95 | |||
| Padang Aro | 19 – 28 | 70 – 95 | |||
| Padangpanjang | 16 – 27 | 75 – 95 | |||
| Painan | 22 – 30 | 75 – 95 | |||
| Pariaman | 22 – 30 | 75 – 95 | |||
| Parit Malintang | 20 – 30 | 70 – 95 | |||
| Payakumbuh | 19 – 28 | 70 – 95 | |||
| Pulau Punjung | 21 – 30 | 65 – 95 | |||
| Sarilamak | 19 – 29 | 65 – 100 | |||
| Sawahlunto | 21 – 28 | 65 – 95 | |||
| Simpang Empat | 21 – 31 | 75 – 100 | |||
| Solok | 18 – 28 | 75 – 100 | |||
| Tuapejat | 22 – 31 | 75 – 95 | |||
[/vc_column_text][/vc_column][vc_column width=”1/3″][bs-instagram user_id=”kabarsumaterabarat” photo_count=”6″ style=”3-1″ title=”@kabarsumaterabarat” show_title=”1″ icon=”” heading_color=”” heading_style=”default” bs-show-desktop=”1″ bs-show-tablet=”1″ bs-show-phone=”1″ bs-text-color-scheme=”” css=”” custom-css-class=”” custom-id=””][/vc_column][/vc_row]